Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / idealsanxun womens fall winter wool coats double breasted
Product Details
About This Item
IDEALSANXUN Fall/Winter Coat for Women
Product Description
SIZE CHART
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 13.94 x 12.36 x 3.43 inches; 2.76 Pounds | ||||
department | Women | ||||
date_first_available | July 3, 2023 | ||||
manufacturer | IDEALSANXUN | ||||
best_sellers_rank | #900,159 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #230 in Women's Wool & Pea Coats | ||||
customer_reviews |
|